JSPM's Bhivarabai Sawant Institute of Technology & Research, Wagholi, Pune

Gate No. 720/2, Nagar Road, Wagholi, Pune, Maharashtra 412207
Approved By AICTE, New Delhi, Govt.Of Maharashtra & Affiliated To Savitribai Phule Pune University
Institute is Accredited by National Assessment & Accreditation Council(NAAC), Bengaluru with A+ Grade

and Electronics & Telecommunication, Electrical Engineering and Information Technology(IT) are accredited by National Board of Accreditation(NBA), New Delhi

Department Of Electrical Engineering - Publication

  • Home -
  • Department Of Electrical Engineering - Publication

Department Of Electrical Engineering - Publication

Journal Title Author Description Type | Year
Comparative Study of Spatial Domain Techniques and Fuzzy Intensification Factor for Image Enhancement Prof. Dr. Ghuge Nilam Nimraj SPIE, Vol 8285(1), pp 82851R-1 to 82851R-5, Oct 1, 2011 ISSN No. 0277-786X International Journal (SCOPUS) | 2011-12
CBIR using Textural Features Prof. Dr. Ghuge Nilam Nimraj International Journal of Computer Application, Vol 56, No 11, pp 28-32, October 2012, ISSN 0975-8887 (UGC Care) International Journal (UGC CARE) | 2012-13
CBIR using Histogram & Directional Gabor filtering: A comparative Approach Prof. Dr. Ghuge Nilam Nimraj International Journal of Computer & Electronics Engineering, Vol 4, No 2, pp 473-476, Dec 2012, ISSN: 0975-4202 (UGC Care) International Journal (UGC CARE) | 2012-13
Multi Resolution Features of Content Based Image Retrieval Prof. Dr. Ghuge Nilam Nimraj ACEEE International Journal on Signal & Image Processing , Vol 4, No. 3, pp. 65-71, Sept 2013, ISSN 2152-5048 (print); ISSN 2152-5056 (online) (UGC Care) International Journal (UGC CARE) | 2013-14
Every Speed Breaker is a source of Power Prof. Dr. Ghuge Nilam Nimraj International Journal of Engineering Research and Applications, vol. 4, Issue 3, pp. 1-5, ISSN 2248-9622, March 2014 (UGC Care) International Journal (UGC CARE) | 2013-14
Content Based Image Retrieval Using Radon Projection Approach Prof. Dr. Ghuge Nilam Nimraj Advances in Intelligent Systems and Computing, Springer, Volume 249, pp 145-153, 2014 International Journal (SCOPUS) | 2014-15
Forecasting Maximum Demand and Load Shedding Prof. Dr. Ghuge Nilam Nimraj International Journal of Engineering Research and Applications, vol. 4, Issue 5(Version 6), pp. 62-65, ISSN 2248-9622, May 2014 (UGC Care) International Journal (UGC CARE) | 2014-15
Gieger Muller: A Thin End Window Tube Radiation Detector Prof. Dr. Ghuge Nilam Nimraj International Journal of Research in Engineering and Technology, Vol. 4, Issue 5, pp 190-196, eISSN 2319 – 1163, pISSN 2321-7308, May 2015 (UGC Care) International Journal (UGC CARE) | 2015-16
Magnetically Levitated Solar Motor Prof. Dr. Ghuge Nilam Nimraj International Journal of Creative Research Thoughts, Vol. 6, pp. 1-5, ISSN: 2320-2882, Feb. 2018 (UGC Care) International Journal (UGC CARE) | 2017-18
Analysis of 1KW Solar Rooftop System Prof. Dr. Ghuge Nilam Nimraj Energy Engineering eJournal Vol 2, Issue 54, September 20, 2019 International Journal (SCOPUS) | 2019-20
Electric Vehicle on Road Dynamics Charging Prof. Dr. Ghuge Nilam Nimraj International Journal for Research in Applied Science & Engineering Technology (IJRASET) ISSN: 2321-9653; IC Value: 45.98; pp. 2910-2913 SJ Impact Factor: 7.429 Volume 8 Issue V May 2020 International Journal | 2019-20
Design and Implementation of Triac based OLTC of Transformer Prof. Dr. Ghuge Nilam Nimraj International Journal of Scientific Research in Science and Technology, Vol. 6, Issue 3, pp. 185-191, ISSN:2395-602X, May-June 2019 International Journal | 2019-20
Defence Arm Control Using Robotics Prof. Dr. Ghuge Nilam Nimraj International Journal of Engineering Science & Computing International Journal | 2019-20
Application of VFD for Three Phase Induction Motor Prof. Dr. Ghuge Nilam Nimraj Electrical Engineering eJournal Vol 3, Issue 149, August 26, 2020 International Journal (SCOPUS) | 2020-21
GSM Based Polyhouse Farming and Controlling using Bidirectional Pump Prof. Dr. Ghuge Nilam Nimraj Z-Energy Engineering (Energy) eJournal Vol 3, Issue 58, August 05, 2020 (Elsevier SSRN) International Journal (SCOPUS) | 2020-21
GSM Based Polyhouse Farming and Controlling using Bidirectional Pump Prof. Dr. Ghuge Nilam Nimraj Electrical Engineering eJournal Vol 3, Issue 150, August 27, 2020 (Elsevier SSRN) International Journal (SCOPUS) | 2020-21
Review on Power Quality Improvement in Solar Fed Multilevel Inverter Prof. Dr. Ghuge Nilam Nimraj Journal of Emerging Technologies and Innovative Research (JETIR) April 2023, Volume 10, Issue (UGC CARE) International Journal (UGC CARE) | 2023-24
Modelling of DC to DC Converter for Solar Based Electric Vehicle. Prof. Dr. Ghuge Nilam Nimraj Mechanical Engineering eJournal Vol 4, Issue 113, September 09, 2021 (Elsevier SSRN) International Journal (SCOPUS) | 2021-22
Wireless & IOT Based 11 KV SUBSTATION Monitoring & Controlling Prof. Dr. Ghuge Nilam Nimraj Electrical Engineering eJournal Vol 4, Issue 158, September 16, 2021 (Elsevier SSRN) International Journal (SCOPUS) | 2021-22
Forest fire detection using ARDUINO BASED Wireless sensor network. Prof. Dr. Ghuge Nilam Nimraj Electrical Engineering eJournal Vol 4, Issue 157, September 15, 2021 (Elsevier SSRN) International Journal (SCOPUS) | 2021-22
Battery management system for electric Vehicles based on the IOT. Prof. Dr. Ghuge Nilam Nimraj Energy Engineering eJournal Vol 4, Issue 151, October 1, 2021 (Elsevier SSRN) International Journal (SCOPUS) | 2021-22
Development Of A Prototype Underground Cable Fault And Location Detection Using PIC Microcontroller Prof. Dr. Ghuge Nilam Nimraj Science and Engineering Journal, Vol. 25, Issue 6, pp. 120-127, ISSN: 0103-944X, June 2021 (UGC Care) International Journal (UGC CARE) | 2021-22
Password Based Circuit Breaker Control Prof. Dr. Ghuge Nilam Nimraj Science and Engineering Journal, Vol. 25, Issue 6, pp. 89-92, ISSN: 0103-944X, June 2021 (UGC Care) International Journal (UGC CARE) | 2021-22
Analysis of 5Kw Rooftop System by using PVSyst Software Prof. Dr. Ghuge Nilam Nimraj Science and Engineering Journal, Vol. 25, Issue 6, pp. 70-76, ISSN: 0103-944X, June 2021 (UGC Care) International Journal (UGC CARE) | 2021-22
Solar-Powered Vaccine Refrigerator and Freezer Prof. Dr. Ghuge Nilam Nimraj GIS SCIENCE JOURNAL, Vol. 9, Issue 4, pp. 187-195, ISSN: 1869-9391, April 2022. (UGC Care) International Journal (SCOPUS & UGC CARE) | 2021-22
Smart Portable Ventilator Using Arduino With Pulse, Oxygen Sensing Prof. Dr. Ghuge Nilam Nimraj International Journal Of Innovative Research In Computer And Communication Engineering (UGC Care) International Journal (UGC CARE) | 2021-22
Review Paper on Electric Bicycle with Regeneration of Electricity Prof. Dr. Ghuge Nilam Nimraj Journal of Basic Sciences, Vol. 23, Issue 11, pp. 1-5, ISSN NO: 1006-8341, Nov. 2023. (SCOPUS & UGC CARE) International Journal (SCOPUS & UGC CARE) | 2023-24
A Review Paper on Different methods for Solar Charger Controller. Prof. Dr. Ghuge Nilam Nimraj Journal of Basic Sciences, Vol. 23, Issue 10, pp. 707-713, ISSN NO: 1006-8341, Oct. 2023. (SCOPUS & UGC CARE) International Journal (SCOPUS & UGC CARE) | 2023-24
A Review Paper On Fast Charging System For Electric Bicycle Prof. Dr. Ghuge Nilam Nimraj Journal of Basic Sciences, Vol. 23, Issue 10, pp. 696-706, ISSN NO: 1006-8341, Oct. 2023. (SCOPUS & UGC CARE) International Journal (SCOPUS & UGC CARE) | 2023-24
Review Paper on Smart Vibration Sensor for Real-time Machine Fault Detection and IoT-based Alert System Prof. Dr. Ghuge Nilam Nimraj Journal of Basic Sciences, Vol. 23, Issue 10, pp. 640-646, ISSN NO: 1006-8341, Oct. 2023. (SCOPUS & UGC CARE) International Journal (SCOPUS & UGC CARE) | 2023-24
Review on Power Quality Improvement in Solar Fed Multilevel Inverter Prof. Dr. Ghuge Nilam Nimraj Journal of Emerging Technologies and Innovative Research (JETIR) April 2023, Volume 10, Issue (UGC CARE) International Journal (UGC CARE) | 2023-24
Grid-Connected RERS Operated Energy Management Strategies For Electric Vehicle Charging Stations Prof. Dr. Ghuge Nilam Nimraj International Journal of Applied Engineering and Technology Vol.5, Sr No. S6,(Oct to Dec 2023), pp. 435-451, ISSN No. 2633-4828 (SCOPUS) International Journal (SCOPUS) | 2023-24
Integration Of Distributed Renewable Energy Sources In Dc Microgrids: Enhancing Power Quality Using Artificial Neural Networks Prof. Dr. Ghuge Nilam Nimraj International Journal of Applied Engineering & Technology, Vol.5, Sr No. 4 (Dec 2023), pp. 4475-4487, ISSN No. 2633-4828 (SCOPUS) International Journal (SCOPUS) | 2023-24
Multitap Solar Charger Controller Prof. Dr. Ghuge Nilam Nimraj The Indian Journal of Technical Education, Vol.-47, Special Issue No. 1, PP. 149-154, ISSN 0971-3034, Sept. 2024 (SCOPUS) National Journal (SCOPUS) | 2024-25
Renewable Energy Potential Use In Solar –Powered Electric Vehicle Charging System With Vehicle –To- Grid Enabled Smart Technology Prof. Dr. Ghuge Nilam Nimraj Journal of Semiconductor Engineering, Vol. 43, Issue 1, pp. 194-205, ISSN No.1001-5868, 2024 (SCOPUS Q4) International Journal (SCOPUS Q4) | 2024-25
Enhancing Industrial Operations through Integrated FBG Vibration sensors in Predictive Maintenance Decision Support Systems Prof. Dr. Ghuge Nilam Nimraj Journal of Propulsion Technology, Vol. 45, No.1, pp. 4304-4316, ISSN No. 1001-4055, 2024 (SCOPUS Q3) International Journal (SCOPUS Q3) | 2024-25
An Artificial Intelligence Application Use in Solar Energy System Prof. Dr. Ghuge Nilam Nimraj Journal of Propulsion Technology, Vol. 45, No.1, pp. 4265-4272, ISSN No. 1001-4055, 2024 (SCOPUS Q3) International Journal (SCOPUS Q3) | 2024-25
Identification of faults in rotating machines using high precision FBG vibration sensor: a case study on PM schemes Prof. Dr. Ghuge Nilam Nimraj Indonesian Journal of Electrical Engineering and Computer Science, Vol. 36, No.1, pp. 535-547, ISSN No. 2502-4752. (SCOPUS Q3) International Journal (SCOPUS Q3) | 2024-25
Enhancing fault detection and predictive maintenance of rotating machinery with Fiber Bragg Grating sensor and machine learning techniques. Prof. Dr. Ghuge Nilam Nimraj Springer Nature, International Journal of Information Technology, Nov. 2024, (SCOPUS) International Journal (SCOPUS) | 2024-25
International Journal of Engineering Research and Applications. Prof. Nidhi Mishra NIl International | 2014
International Journal of Engineering Development and Research (IJEDR) Prof. Nidhi Mishra NIL International | 2016
International Journal of Engineering Development and Research (IJEDR), Prof. Nidhi Mishra NIL International | 2016
International Journal of Modern Trends in Engineering and Research (IJMTER) Prof. Nidhi Mishra NIL International | 2016
International Journal of Engineering Development and Research (IJEDR) Prof. Nidhi Mishra NIL International | 2016
International Journal of Creative Research Thoughts (IJCRT) Prof. Nidhi Mishra NIL International | 2017
INTERNATIONAL JOURNAL OF CREATIVE RESEARCH THOUGHTS Prof. Nidhi Mishra NIL International | 2018
Use of Portfolio Optimization for Management of Risk in Electricity Market Ms. Pooja Shinde International Journal of Advances in Management, Technology and Engineering Sciences, Volume II, ISSN 2249-7455, March 2013. International Journal | 2012-13
Assessment of Fuel Price-Risk Ms. Pooja Shinde Technical Journal of the Institution of Engineers (India), Pune Local Centre, Volume 37, ISBN 978-81-924990-1-7, November 2013. International Journal (SCOPUS & UGC CARE) | 2013-14
Wireless MSEB Meter Reading Vehicle Ms. Pooja Shinde International Journal of Engineering Research and Applications, Volume 4, ISSN 2248-9622, April 2014. International Journal | 2013-14
Intelligent LED Lighting System For User Satisfaction Ms. Pooja Shinde International Engineering Research Journal, Volume 2, Issue 2, ISSN 2395-1621, 2016. International Journal | 2016
Cost Effective PV Solar Energy Concentrating System Based on Mirror Reflection Ms. Pooja Shinde International Education And Research Journal, Volume 2, Issue 5, ISSN 2454-9916, May 2016. International Journal | 2015-16
Solar Powered LED Street Light With Intensity Control Ms. Pooja Shinde International Engineering Research Journal, Volume 2, Issue 1, ISSN No. 2395-1621, February 2016. International Journal | 2015-16
Prioritizing The Load Considering Economy of Parallel Transformer Ms. Pooja Shinde International Engineering Research Journal, Volume 2, Issue 9, ISSN No. 2395-1621, 2017. International Journal | 2017-18
Power Equalizer Application For Partially Shaded Solar Cell Ms. Pooja Shinde International Engineering Research Journal, Volume 2, Issue 8, ISSN 2395-1621, 2017. International Journal | 2017-18
Super Capacitor Module for Energy Storage Applications Ms. Pooja Shinde International Journal of Creative Research Thoughts, 2018 IJCRT, Volume 6, Issue 1, March 2018, ISSN: 2320-2882 International Journal | 2018-19
Application of RCSTL for Mitigation Power Capacitor Switching Transients Ms. Pooja Shinde International Journal of Creative Research Thoughts, Vol.-6, ISSN 2320-2882, April-2018 International Journal | 2018-19
Designing of Magnetic Repulsion Piston Engine Ms. Pooja Shinde Journal of Emerging Technologies and Innovative Research, 2019 JETIR, May 2019, Volume 6, Issue 5 (ISSN-2349-5162) International Journal | 2018-19
Application of Arduino using PIR Sensor and Relay for Automation Ms. Pooja Shinde International Journal for Research in Applied Science & Engineering Technology (IJRASET), ISSN: 2321-9653, IC Value: 45.98, SJ Impact Factor: 7.177, Volume 7 Issue V, May 2019 International Journal | 2018-19
Designing of Gas Leakage Detection and Preventive System Ms. Pooja Shinde Vol 3, Issue 149, August 26, 2020 Electrical Engineering eJournal | 2019-20
Smart Data Glasses For Multimeter Ms. Pooja Shinde International Research Journal of Modernization in Engineering Technology and Science, Volume:02/Issue:06/June-2020, pp. 1335-1337, e-ISSN: 2582-5208 International Journal | 2019-20
Smart Floor Cleaning Robot Ms. Pooja Shinde Journal for Basic Sciences, Volume 23, Issue 5, 2023, pp. 888-896, ISSN NO: 1006-8341 (SCOPUS & UGC CARE) International Journal (SCOPUS & UGC CARE) | 2022-23
Review Paper on Design and Development of a Push - Pull Inverter Ms. Pooja Shinde Journal for Basic Sciences, Volume 23, Issue 10, 2023, pp. 230-236, ISSN NO: 1006-8341 (SCOPUS & UGC CARE) International Journal (SCOPUS & UGC CARE) | 2023-24
Review paper on PUC detection Using Microcontroller Ms. Pooja Shinde Journal for Basic Sciences, Volume 23, Issue 10, 2023, pp. 308-314, ISSN NO: 1006-8341 (SCOPUS & UGC CARE) International Journal (SCOPUS & UGC CARE) | 2023-24
Design and development of push-pull inverter Ms. Pooja Shinde The Indian Journal of Technical Education, Vol.-47, Special Issue No. 1, PP. 135-141, ISSN 0971-3034, Sept. 2024 (SCOPUS) National Journal (SCOPUS) | 2024-25
Design of Current-Fed Push-Pull Front End Converter For Application in Power System Prof. Mayuri B Gawande International Journal of Science Technology Management & Research, Vol.-2, Issue-9, Sept. 2017, pp. 7-10, ISSN 2456-0006 (UGC CARE) International Journal (UGC CARE) | 2017-18
Review Paper on PLC Based Power Factor Correction Prof. Mayuri B Gawande Journal for Basic Sciences, Volume 23, Issue 11, 2023, pp. 27-34, ISSN NO: 1006-8341 (SCOPUS & UGC CARE) International Journal (SCOPUS & UGC CARE) | 2023-24
Review Paper on Design and Implementation of Mini Windmill for Laboratories Prof. Mayuri B Gawande Journal for Basic Sciences, Volume 23, Issue 11, 2023, pp. 77-82, ISSN NO: 1006-8341 (SCOPUS & UGC CARE) International Journal (SCOPUS & UGC CARE) | 2023-24
Review Paper on Smart Shopping Trolley with Automated Billing Prof. Mayuri B Gawande Journal for Basic Sciences, Volume 23, Issue 11, 2023, pp. 6-12, ISSN NO: 1006-8341 (SCOPUS & UGC CARE) International Journal (SCOPUS & UGC CARE) | 2023-24
Review Paper on Combined model of Incineration and Dispenser for sanitary napkins. Prof. Mayuri B Gawande Journal for Basic Sciences, Volume 23, Issue 10, 2023, pp. 721-727, ISSN NO: 1006-8341 (SCOPUS & UGC CARE) International Journal (SCOPUS & UGC CARE) | 2023-24
Review paper on PLC Based Power Factor Correction Prof. Mayuri B Gawande Journal for Basic Sciences Volume 23, Issue 11, 2023, pp. 27-34,ISSN NO : 1006-8341 (SCOPUS & UGC CARE) International | 2023-24
Review paper on Design and Implementation of Mini Windmill for Laboratories Prof. Mayuri B Gawande Journal for Basic Sciences Volume 23, Issue 11, 2023, pp. 77-82 ,ISSN NO : 1006-8341 (SCOPUS & UGC CARE) International | 2023-24
Review Paper on Smart Shopping Trolley with Automated Billing Prof. Mayuri B Gawande Journal for Basic Sciences Volume 23, Issue 11, 2023, pp. 6-12 ,ISSN NO : 1006-8341 (SCOPUS & UGC CARE) International | 2023-24
Review Paper on Combined model of Incineration and Dispenser for sanitary napkins. Prof. Mayuri B Gawande Journal for Basic Sciences Volume 23, Issue 10, 2023, pp.721-727, ISSN NO : 1006-8341 (SCOPUS & UGC CARE) International | 2023-24
Simulation of Optimal Speed Control for a DC Motor Using Conventional PID Controller and Fuzzy Logic Controller Prof. Ritu Soni International Journal of Information and Computation Technology, Volume 3, pp. 181-188, Nov. 2013, ISSN 0974-2239 International | 2013-14
Analysis of Mathematical Equations to Extract the Five Parameters of Single Diode Model Using the PV Module Datasheet of Photovoltaic Cell Prof. Dr. Supriya N. Thakur JETIR Journal of Emerging Technologies and Innovative Research, Volume 7, Issue 10, October 2020, pp. 25-32, ISSN: 2349-5162 (UGC CARE) International Journal (UGC CARE) | 2020-21
Methodology for the Parameter Estimation of Diode Model for PV Cell Prof. Dr. Supriya N. Thakur Mathematical Statistician and Engineering Applications, Vol. 71 No. 3 (2022), 09-06-2022, pp. 1330-1341, ISSN: 2326-9865 International Journal | 2022-23
Five Parameters Extraction of Single Diode PV Model by Metaheuristic Optimization Method by Identified Built-Up Data Prof. Dr. Supriya N. Thakur Bulletin of Electrical Engineering and Informatics, Vol. 12, No. 3, June 2023, pp. 1371-1387, ISSN: 2302-9285, DOI: 10.11591/eei.v12i3.4876 International Journal | 2023-24
A Review on Parameter Estimation of Solar PV Cell Prof. Dr. Supriya N. Thakur ADALYA Journal, Volume 12, Issue 12, December 2023, pp. 262-273, ISSN NO: 1301-2746, DOI: 10.37896/aj12.12/026 (UGC CARE) International Journal (UGC CARE) | 2023-24
Six Leg Robot for Pipe Inspection Prof. Dr. Supriya N. Thakur Journal for Basic Sciences, Volume 23, Issue 11, 2023, pp. 115-123, ISSN NO: 1006-8341 (SCOPUS & UGC CARE) International Journal (SCOPUS & UGC CARE) | 2023-24
Water Management and Water Pump Control Prof. Dr. Supriya N. Thakur Journal for Basic Sciences, Volume 23, Issue 11, 2023, pp. 104-114, ISSN NO: 1006-8341 (SCOPUS & UGC CARE) International Journal (SCOPUS & UGC CARE) | 2023-24
Hexapod Robot for Efficient and Precise Pipe Inspection Prof. Dr. Supriya N. Thakur IJTE (International Journal of Technical Education), Volume 47 • Special Issue, May 2024, pp.-202, ISSN 0971-3034 (SCOPUS) International Journal (SCOPUS) | 2023-24
Optimizing Water Resources: Advanced Water Management and Pump Control Prof. Dr. Supriya N. Thakur IJTE (International Journal of Technical Education), Volume 47 • Special Issue, April 2024, pp. -197, ISSN 0971-3034 (SCOPUS) International Journal (SCOPUS) | 2023-24
Levelized Cost of Electricity and Plant Load Factor of 7.5 MW Grid Connected Biomass Power Plant Prof. Rashmi Sharma Applied Mechanics and Materials, vol. 877, pp. 360-365, 2018 Trans Tech Publications, Switzerland. International Journal | 2017-18
Time Table Display Using Android Prof. Rashmi Sharma Journal for Basic Sciences Volume 23, Issue 5, 2023, pp. 310-315, ISSN NO: 1006-8341 (SCOPUS & UGC CARE) International Journal (SCOPUS & UGC CARE) | 2022-23
Biometric Attendance Monitoring Using Excel Spreadsheet Prof. Rashmi Sharma Journal for Basic Sciences Volume 23, Issue 5, 2023, pp. 41-46, ISSN NO: 1006-8341 (SCOPUS & UGC CARE) International Journal (SCOPUS & UGC CARE) | 2022-23
Review Paper on Designing and Developing an Online UPS Utilizing Arduino Prof. Rashmi Sharma Journal for Basic Sciences Volume 23, Issue 11, 2023, pp. 157-163, ISSN NO: 1006-8341 (SCOPUS & UGC CARE) International Journal (SCOPUS & UGC CARE) | 2023-24
Review Paper on Sun Tracking Solar Panel with Foldable System Prof. Rashmi Sharma Journal for Basic Sciences Volume 23, Issue 11, 2023, pp. 164-169, ISSN NO: 1006-8341 (SCOPUS & UGC CARE) International Journal (SCOPUS & UGC CARE) | 2023-24
Review Paper on Different Methods of Suspended-load Backpack Prof. Rashmi Sharma Journal for Basic Sciences Volume 23, Issue 11, 2023, pp. 35-40, ISSN NO: 1006-8341 (SCOPUS & UGC CARE) International Journal (SCOPUS & UGC CARE) | 2023-24
Review Paper on Fake Candidates Identifier During Competitive Exam Prof. Rashmi Sharma Journal for Basic Sciences Volume 23, Issue 11, 2023, pp. 714-720, ISSN NO: 1006-8341 (SCOPUS & UGC CARE) International Journal (SCOPUS & UGC CARE) | 2023-24
Over Current Protection Scheme for Photovoltaic Based DC Microgrid Prof. MISS. PALLAVI PIRAJI KAMBLE International Journal of Creative Research Thoughts (IJCRT), Volume 9, Issue 5 May 2021, ISSN: 2320-2882 International | 2020-21
Review Paper on Wheelchair cum Bed using Joystic Mechanism Prof. MISS. PALLAVI PIRAJI KAMBLE Journal for Basic Sciences Volume 23, Issue 11, 2023, pp. 41-50,ISSN NO : 1006-8341 (SCOPUS & UGC CARE) International | 2023-24
Implementation of Fuzzy Logic Controlled Dynamic Voltage Restorer for Power Quality Improvement Prof. Deepali V. Wagh The International Journal of analytical and experimental modal Analysis (IJAEMA) ISSN NO: 0886-9367Volume XI, Issue IX, September/2019 International | 2019-20
A Single-Stage Dual Purpose Grid Connected Solar Photo-Voltaic System by using ILST Control Algorithm Prof. SWAPNIL LAXMAN DHAGE International Journal of Innovative Research in Electrical, Electronics, Instrumentation and Control Engineering Vol. 4, Issue 10, October 2016, pp. 66-71 International | 2016-17
MAXIMUM POWER POINT TRACKING CONTROL FOR PHOTOVOLTAIC SYSTEMS: NEURO-FUZZY APPROACH Prof. SWAPNIL LAXMAN DHAGE NOVATEUR PUBLICATIONS International Journal of Research Publications in Engineering and Technology [IJRPET] ISSN: 2454-7875 VOLUME 3, ISSUE 6, Jun.-2017, pp. 76-82 International | 2017-18
SOLAR POWERED CRICKET STADIUM Prof. SWAPNIL LAXMAN DHAGE International Journal of Creative Research Thoughts (IJCRT) www.ijcrt.org | Volume 11, Issue 5 May 2023 | ISSN: 2320-2882, pp. k482-k487 (UGC Care) International | 2022-23
Simulation & Performance Parameters Analysis of Single-phase Full Wave Controlled Converter Using PSIM Prof. Amit M. Solanki International Journal of Engineering Research and General Science, Volume 2, Issue 3, ISSN: 2091-2730, April-May 2014, pp. 410-414 International Journal | 2013-14
Grid Connected Solar Biomass Hydro Hybrid System for Renewable Energy Production for Village Pachori Prof. Amit M. Solanki International Journal of Emerging Trends in Engineering and Development, Issue 6, Vol. 4 (July 2016) International Journal | 2016-17
MATLAB/SIMULINK of Solar Photovoltaic System Through Cuk Converter Prof. Amit M. Solanki International Journal of Engineering and Computer Science, Volume 05, 10th October 2016, P.N. 18270-18273, ISSN: 2319-7242 International Journal | 2016-17
Study of UPQC for Power Quality Improvement Prof. Amit M. Solanki International Journal of Engineering and Computer Science, Volume 05, 10th October 2016, P.N. 18330-18333, ISSN: 2319-7242 International Journal | 2016-17
Control Strategy for Cross Phase Connected and Conventional UPQC Prof. Amit M. Solanki International Research Journal of Engineering & Technology, Volume 03, Issue 09, September 2016, P.N. 1352-1354, ISSN: 2395-0056 International Journal | 2016-17
Design & Development of Hybrid Electric Vehicle Using BLDC Motor Prof. Amit M. Solanki International Journal of Recent Research & Review, Volume XIII, Issue 03, September 2020, ISSN: 2277-8322 International Journal (UGC CARE) | 2020-21
Power Generation System from Isolated Wind-Solar Hybrid with Battery Storage Prof. Amit M. Solanki International Journal of Analytical and Experimental Modal Analysis, Volume XII, Issue XII, December 2020, P.N. 1637-1354, ISSN: 0886-9367 International Journal (UGC CARE) | 2020-21
Isolated Wind-Solar Hybrid Power Generation System with Battery Storage System Prof. Amit M. Solanki International Research Journal of Engineering & Technology (IRJET), Volume 08, Issue 02, February 2021, P.N. 1160, ISSN: 2395-0056 (UGC CARE) International Journal (UGC CARE) | 2021-22
A Review on Enhancing the Performance of MPPT for Single Stage PV Grid Connected System Using Particle Swarm Optimization Prof. Trivelli Shekhar Naidu International Journal for Research in Applied Science & Engineering Technology (IJRASET), ISSN: 2321-9653, Volume 5, Issue VI, June 2017. International Journal | 2017-18
Power Quality Enhancement of MPPT for Single Stage PV-Grid Connected System Using PI Controller Distributed Particle Swarm Optimization (PI-DPSO) Prof. Trivelli Shekhar Naidu International Journal of Engineering Research and Management (IJERM), ISSN: 2349-2058, Volume 04, Issue 06, June 2017. International Journal | 2017-18
A Survey on Architectures and Electric Energy Systems Prof. Prasad Subhash Kirtane International Journal of Emerging Technologies and Innovative Research, Volume 6, Issue 6, pp. 266-272, ISSN:2349-5162, June 2019. International | 2019-20
Conference Title Author Description Type | Year
CBIR using Histogram & Directional Gabor Filtering: A Comparative Approach Prof. Dr. Ghuge Nilam Nimraj Proceedings of International Conference on Innovative Technologies in Engineering and Sciences, VVP ITES-2012, Gujarat Technological University Ahmedabad and V. V. P. C. O. E. Rajkot, pp. 473-476, Dec 2012, ISSN: 0975-4202 (SCOPUS) International Conference (SCOPUS) | 2012-13
Content Based Image Retrieval Using Radon Projection Approach Prof. Dr. Ghuge Nilam Nimraj Proceedings of CSI 2013: Advances in Intelligent Systems and Computing, Springer, Volume 249, pp 145-153, 2014. ISBN: 978-3-319-03095-1. (SCOPUS) International Conference (SCOPUS) | 2012-13
Image Data Mining Based on Ridgelet Features Prof. Dr. Ghuge Nilam Nimraj Proceedings of Second International Conference on Applied Information and Communication Technology, Elsevier Publication, pp. 292-297, April 28-29, 2014, Middle East College, Muscat, Oman International Conference (SCOPUS) | 2013-14
Analysis of 1 KW Solar Rooftop System Prof. Dr. Ghuge Nilam Nimraj Proceedings of International Conference on Communication and Information Processing, ICCIP-2019, Elsevier-SSRN, NCOER, Pune, May 17-18, 2019 (SCOPUS) International Conference (SCOPUS) | 2018-19
GSM Based Polyhouse Farming and Controlling using Bidirectional Pump Prof. Dr. Ghuge Nilam Nimraj Proceedings of the Second International Conference on Communication and Information Processing, ICCIP-2020, Elsevier-SSRN, NCOER, Pune, June 26-27, 2020. International Conference (SCOPUS) | 2019-20
Automatic Water Reading and Billing System by GSM Module Prof. Dr. Ghuge Nilam Nimraj Proceedings of the Second International Conference on Communication and Information Processing, ICCIP-2020, Elsevier-SSRN, NCOER, Pune, June 26-27, 2020. International Conference (SCOPUS) | 2019-20
Application of VFD for Three Phase Induction Motor Prof. Dr. Ghuge Nilam Nimraj Proceedings of the Second International Conference on Communication and Information Processing, ICCIP-2020, Elsevier-SSRN, NCOER, Pune, June 26-27, 2020. International Conference (SCOPUS) | 2019-20
Defence Arm Control Using Robotics Prof. Dr. Ghuge Nilam Nimraj National E-Conference on Innovative Research in Electronics & Telecommunication (NCIRET-2020) International Conference | 2019-20
Modelling of DC-DC Converter for Solar Based Electric Vehicle Prof. Dr. Ghuge Nilam Nimraj Proceedings of the Third International Conference on Communication and Information Processing, ICCIP-2021, Elsevier-SSRN, NCOER, Pune, June 26-27, 2021. International Conference (SCOPUS) | 2020-21
IoT Based Monitoring and Controlling of 11KV Substation Prof. Dr. Ghuge Nilam Nimraj Proceedings of the Third International Conference on Communication and Information Processing, ICCIP-2021, Elsevier-SSRN, NCOER, Pune, June 26-27, 2021. International Conference (SCOPUS) | 2020-21
Forest Fire Detection Using Arduino Based WSN Prof. Dr. Ghuge Nilam Nimraj Proceedings of the Third International Conference on Communication and Information Processing, ICCIP-2021, Elsevier-SSRN, NCOER, Pune, June 26-27, 2021. International Conference (SCOPUS) | 2020-21
Regenerative Braking System in Electric Vehicle Prof. Dr. Ghuge Nilam Nimraj "Synergy 2025: A Multidisciplinary Forum for Collaborative Research & Innovation", Organized by Airo International Journal in association with PK University, Shivpuri (MP), 10,11 Jan 2025. ISBN: 978-93-95305-78-5 National Conference | 2024-25
